Category:Computing platforms
Jump to navigation
Jump to search
environment in which a piece of software is executed | |||||
Upload media | |||||
Subclass of | |||||
---|---|---|---|---|---|
| |||||
English: Combinations of electronic components or computer hardware and associated software
See also category: Compatibility layers.
Subcategories
This category has the following 16 subcategories, out of 16 total.
Media in category "Computing platforms"
The following 75 files are in this category, out of 75 total.
-
Actualització programari.jpg 600 × 600; 150 KB
-
Argus screenshot.png 646 × 504; 22 KB
-
Binary executable file2.png 547 × 484; 45 KB
-
Bugnetlogo.png 80 × 80; 8 KB
-
Catalan Synaptic.jpg 1,024 × 718; 249 KB
-
CLR diag.svg 1,000 × 534; 17 KB
-
Common Language Runtime diagram.svg 1,000 × 534; 17 KB
-
Common Language Runtime.png 552 × 487; 45 KB
-
Contextual query.jpg 1,100 × 454; 174 KB
-
Darilogo.png 434 × 150; 14 KB
-
Dc 1.4 a.png 1,026 × 711; 157 KB
-
Domain Registrierung.png 930 × 570; 84 KB
-
Duke-squeak-transparent-anti-aliased.png 105 × 85; 3 KB
-
Ejb.svg 650 × 310; 15 KB
-
Filtratge ICMP.jpg 788 × 413; 128 KB
-
Fonts Programari Synaptic.jpg 637 × 508; 132 KB
-
Fonts Programari.jpg 637 × 508; 144 KB
-
Force4 Application.png 438 × 544; 68 KB
-
Force4 Composer.png 607 × 820; 81 KB
-
Force4 Datenbank.png 325 × 476; 36 KB
-
Force4 Modeler.png 807 × 674; 183 KB
-
Force4 Workflow.png 478 × 550; 131 KB
-
Framework of Multimodal Search.jpg 2,162 × 1,350; 922 KB
-
H2 logo.png 274 × 150; 5 KB
-
Hudson Screenshot.png 873 × 676; 97 KB
-
IBM360-65-1.corestore.jpg 1,680 × 2,240; 941 KB
-
IMS-TX-Sec3.jpg 587 × 251; 59 KB
-
Janus Agent.png 1,108 × 755; 93 KB
-
Janus AgentOrganizationalArchitecture.png 3,722 × 1,665; 262 KB
-
Janus CRIO.png 888 × 471; 52 KB
-
Janus Kernel.png 1,015 × 724; 81 KB
-
Janus-logo.jpg 346 × 85; 15 KB
-
Java Rich Internet Applications.jpg 1,024 × 768; 369 KB
-
JCoreAdmin.jpg 200 × 203; 41 KB
-
JCoreLogo.png 150 × 56; 6 KB
-
Jimm aspro Jabber.png 240 × 320; 9 KB
-
JOGL Refrection Demo Screenshot.png 612 × 454; 338 KB
-
JumperInputScreen1.jpg 988 × 1,167; 146 KB
-
JumperNetworks-logo.jpg 248 × 79; 4 KB
-
Kernel-hybrid.svg 400 × 300; 4 KB
-
Live Mesh.svg 780 × 705; 414 KB
-
Lobo logo.png 249 × 45; 3 KB
-
Luakit logo.png 48 × 48; 1 KB
-
MHP-software stack english.png 399 × 286; 6 KB
-
MKDE server.svg 969 × 404; 661 KB
-
MonoDevelop 2 4 2.png 1,116 × 749; 128 KB
-
MpLogo.gif 312 × 163; 14 KB
-
NME Logo.svg 32 × 32; 1 KB
-
OLA Updates 1.jpg 859 × 568; 97 KB
-
OLA Updates 2.jpg 934 × 552; 90 KB
-
Operational context of ATL.png 751 × 417; 24 KB
-
Opsview-screenshot.png 400 × 256; 71 KB
-
Ovladač zařízení.png 560 × 583; 28 KB
-
Pivottable-Flatdata.png 475 × 222; 3 KB
-
Pivottable-Pivoted.PNG 558 × 137; 3 KB
-
Prestel-Terminal.jpg 250 × 333; 62 KB
-
Printmir.png 1,024 × 768; 221 KB
-
Pylucid logo.jpg 364 × 76; 14 KB
-
Remote Method Invocation.png 400 × 269; 45 KB
-
Sad mac.png 297 × 234; 261 bytes
-
Schema of a simple search.jpg 1,208 × 760; 634 KB
-
Sheetster defined.png 932 × 542; 276 KB
-
Spektrum E1S.jpg 5,760 × 3,840; 10.78 MB
-
Spektrum Systems E1S - Illuminated Front Panel.jpg 5,760 × 3,840; 10.78 MB
-
Spektrum Systems E1S - Rear Ports.jpg 5,760 × 3,840; 10.47 MB
-
SQL Server FTS.svg 720 × 576; 11 KB
-
SQL Server.svg 1,410 × 1,100; 59 KB
-
Sync Framework.svg 1,000 × 720; 14 KB
-
Sync Services.svg 720 × 576; 10 KB
-
Twoheadrightarrow.gif 15 × 19; 66 bytes
-
Ubercart logo.png 440 × 450; 390 KB
-
Winpdb-1.3.6.png 1,083 × 735; 84 KB
-
WRS schematic.png 308 × 244; 27 KB
-
XL Engine.png 614 × 495; 18 KB
-
Xynth logo 64x64.jpg 64 × 64; 2 KB